AnPing HaiTeng Wire Mesh Technology And Manufacturing Factory
|
Gold Index: 58453
Price: | 14.0~37.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Wire Gauge(SWG) | Wire Diameter(mm) | Mesh/Inch | Aperture (mm) | Weight (kg) |
6 | 4.8 | 1 | 20.6 | 11.5 |
8 | 4.05 | 2 | 9 | 16.5 |
10 | 3.2 | 2 | 10 | 10.5 |
12 | 2.6 | 3 | 5.9 | 10.5 |
14 | 2.0 | 3 | 6.5 | 6 |
16 | 1.6 | 4 | 5 | 5.5 |
17 | 1.4 | 5 | 5.1 | 5.0 |
18 | 1.2 | 5 | 4 | 3.6 |
19 | 1.0 | 6 | 3.2 | 3.0 |
21 | 0.8 | 7 | 2.8 | 2.3 |
22 | 0.7 | 8 | 2.5 | 2 |
AnPing HaiTeng Wire Mesh Technology And Manufacturing Factory [China (Mainland)]
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service, Association, Other
City: Hengshui
Province/State: Hebei
Country/Region: China (Mainland)