AnPing HaiTeng Wire Mesh Technology And Manufacturing Factory
|
Gold Index: 58453
Price: | 90.0~150.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Wire diameter (mm) | Aperture diameter (mm) | package diameter (mm) | weight (kg) |
0.55 | 1/4"×1/4" | 200 | 17 |
0.63 | 1/4"×1/4" | 215 | 20 |
0.63 | 1/2"×1/2" | 215 | 10 |
0.70 | 3/8"×3/8" | 200 | 18.2 |
0.70 | 3/4"×3/4" | 200 | 9.1 |
0.70 | 1/2"×1/2" | 200 | 13.8 |
0.80 | 3/8"×3/8" | 230 | 23.8 |
0.80 | 3/4"×3/4" | 230 | 11.9 |
0.80 | 1/2"×1/2" | 230 | 17.8 |
0.80 | 1"×1" | 230 | 8.9 |
0.91 | 3/4"×3/4" | 260 | 15 |
0.91 | 1/2"×1/2" | 260 | 22.6 |
0.91 | 1"×1" | 260 | 11.3 |
1.00 | 3/4"×3/4" | 280 | 18.5 |
1.00 | 1/2"×1/2" | 280 | 27.8 |
1.00 | 1"×1" | 280 | 13.7 |
1.00 | 2"×2" | 280 | 7 |
1.20 | 3/4"×3/4" | 300 | 28 |
1.20 | 1/2"×1/2" | 300 | 43 |
1.20 | 2"×2" | 300 | 10.3 |
1.20 | 1"×1" | 300 | 20 |
0.90 | 1"×2" | 260 | 8.4 |
1.00 | 1/2"×1" | 280 | 21 |
1.00 | 1"×2" | 280 | 10.4 |
1.20 | 1/2"×1" | 300 | 32.5 |
1.20 | 1"×2" | 300 | 15 |
1.40 | 1"×2" | 340 | 22.5 |
1.60 | 1"×2" | 360 | 27.5 |
1.80 | 1"×2" | 370 | 34.5 |
2.10 | 1"×2" | 390 | 42.5 |
AnPing HaiTeng Wire Mesh Technology And Manufacturing Factory [China (Mainland)]
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service, Association, Other
City: Hengshui
Province/State: Hebei
Country/Region: China (Mainland)